![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Database Statistics
| Description | Quantity |
| Total Individuals | 655 |
| Total Males | 327 (49.92%) |
| Total Females | 311 (47.48%) |
| Total Unknown Gender | 17 (2.6%) |
| Total Living | 374 |
| Total Families | 213 |
| Total Unique Surnames | 152 |
| Total Photos | 0 |
| Total Histories & Documents | 0 |
| Total Headstones | 0 |
| Total Sources | 0 |
| Average Lifespan1 | 60 years, 39 days |
| Earliest Birth (Edward Weaver) | 07 Feb 1738 |
| Date of Last GEDCOM Import |
| Longest Lived1 | Age |
| Barbara Streib | 99 years |
| Sophie Streib | 98 years |
| Susannah Streib | 97 years 304 days |
| Emma Streib | 96 years 171 days |
| Etta Lorenzen | 94 years |
| Carmen Catherine Meskel | 93 years 19 days |
| Lisette Streib | 93 years |
| Barbara Gerber | 91 years |
| Sarah Susan Griffis | 91 years |
| John Childers Griffis | 90 years 324 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2006, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |